All Part Numbers for the Universal Robots e-Series Collaborative Robot Arm
Return to the Universal Robots e-Series Collaborative Robot Arm
| Part Number | Price | |
|---|---|---|
| 110303 | $33,011.00 | |
| 110403 | $35,649.00 | |
| 200127 | $33,011.00 | |
| 200176 | $35,649.00 | |
| 110305 | $38,363.00 | |
| 110405 | $40,826.00 | |
| 200132 | $38,363.00 | |
| 200177 | $40,826.00 | |
| 200849 | $38,363.00 | |
| 200850 | $40,826.00 | |
| 200853 | $38,363.00 | |
| 200854 | $40,826.00 | |
| 110312 | $49,596.00 | |
| 110412 | $52,015.00 | |
| 200087 | $4,596.00 | |
| 200178 | $52,015.00 | |
| 200875 | $49,596.00 | |
| 200876 | $49,596.00 | |
| 200879 | $49,596.00 | |
| 200880 | $52,015.00 | |
| 110316 | $57,754.00 | |
| 110416 | $60,314.00 | |
| 200133 | $57,754.00 | |
| 200179 | $60,314.00 |
Questions?
Feel free to give us a call at 1-802-880-3123