All Part Numbers for the Universal Robots UR Series Collaborative Robot Arm
Return to the Universal Robots UR Series Collaborative Robot Arm
| Part Number | Price | |
|---|---|---|
| 201299 | $54,556.00 | |
| 201161 | $54,556.00 | |
| 201154 | $54,556.00 | |
| 200617 | $53,835.00 | |
| 201012 | $53,835.00 | |
| 200620 | $53,835.00 | |
| 200520 | $62,990.00 | |
| 200482 | $62,990.00 | |
| 200935 | $62,990.00 | |
| 200936 | $62,990.00 | |
| 200005 | $62,990.00 | |
| 200933 | $62,990.00 | |
| 200089 | $61,415.00 | |
| 200377 | $61,415.00 | |
| 200931 | $61,415.00 | |
| 200932 | $61,415.00 | |
| 200022 | $61,415.00 | |
| 200929 | $61,415.00 |
Questions?
Feel free to give us a call at 1-802-880-3123