All Part Numbers for the Festo VZWM Series Solenoid Valve
Part Number | Price | |
---|---|---|
VZWM-L-M22C-G112-F5 | $553.30 | |
VZWM-L-M22C-G112-F5-R1 | $1,295.18 | |
VZWM-L-M22C-G114-F5 | $553.30 | |
VZWM-L-M22C-G114-F5-R1 | $1,295.18 | |
VZWM-L-M22C-G12-F4 | $132.55 | |
VZWM-L-M22C-G12-F5-R1 | $433.39 | |
VZWM-L-M22C-G14-F4 | $132.55 | |
VZWM-L-M22C-G14-F5-R1 | $433.39 | |
VZWM-L-M22C-G1-F4 | $209.05 | |
VZWM-L-M22C-G1-F5-R1 | $563.46 | |
VZWM-L-M22C-G2-F5 | $639.97 | |
VZWM-L-M22C-G2-F5-R1 | $1,606.19 | |
VZWM-L-M22C-G34-F4 | $209.05 | |
VZWM-L-M22C-G34-F5-R1 | $563.46 | |
VZWM-L-M22C-G38-F4 | $132.55 | |
VZWM-L-M22C-G38-F5-R1 | $433.39 | |
VZWM-L-M22C-N112-F5 | $553.30 | |
VZWM-L-M22C-N112-F5-R1 | $1,295.18 | |
VZWM-L-M22C-N114-F5 | $553.30 | |
VZWM-L-M22C-N114-F5-R1 | $1,295.18 | |
VZWM-L-M22C-N12-F4 | $132.55 | |
VZWM-L-M22C-N12-F5-R1 | $433.39 | |
VZWM-L-M22C-N14-F4 | $132.55 | |
VZWM-L-M22C-N14-F5-R1 | $433.39 | |
VZWM-L-M22C-N1-F4 | $209.05 | |
VZWM-L-M22C-N1-F5-R1 | $563.46 | |
VZWM-L-M22C-N2-F5 | $639.97 | |
VZWM-L-M22C-N2-F5-R1 | $1,606.19 | |
VZWM-L-M22C-N34-F4 | $209.05 | |
VZWM-L-M22C-N34-F5-R1 | $563.46 | |
VZWM-L-M22C-N38-F4 | $132.55 | |
VZWM-L-M22C-N38-F5-R1 | $433.39 |
Questions?
Feel free to give us a call at 1-802-880-3123