All Part Numbers for the Festo VYKB Series Media Separated Solenoid Valve
Return to the Festo VYKB Series Media Separated Solenoid Valve
| Part Number | Price | |
|---|---|---|
| VYKB-F10-M22C-16-PE-1HPA | $138.62 | |
| VYKB-F10-M22C-16-PE-1HPS | $138.62 | |
| VYKB-F10-M22C-16-PE-5HPA | $143.22 | |
| VYKB-F10-M22C-16-PE-5HPS | $143.22 | |
| VYKB-F10-M22C-16-PF-1HPA | $193.75 | |
| VYKB-F10-M22C-16-PF-1HPS | $193.75 | |
| VYKB-F10-M22C-16-PF-5HPA | $198.35 | |
| VYKB-F10-M22C-16-PF-5HPS | $198.35 | |
| VYKB-F10-M22C-16-PV-1HPA | $145.04 | |
| VYKB-F10-M22C-16-PV-1HPS | $145.04 | |
| VYKB-F10-M22C-16-PV-5HPA | $149.63 | |
| VYKB-F10-M22C-16-PV-5HPS | $149.63 | |
| VYKB-F10-M32-16-PE-1HPA | $144.12 | |
| VYKB-F10-M32-16-PE-1HPS | $144.12 | |
| VYKB-F10-M32-16-PE-5HPA | $148.73 | |
| VYKB-F10-M32-16-PE-5HPS | $148.73 | |
| VYKB-F10-M32-16-PF-1HPA | $199.27 | |
| VYKB-F10-M32-16-PF-1HPS | $199.27 | |
| VYKB-F10-M32-16-PF-5HPA | $203.85 | |
| VYKB-F10-M32-16-PF-5HPS | $203.85 | |
| VYKB-F10-M32-16-PV-1HPA | $150.56 | |
| VYKB-F10-M32-16-PV-1HPS | $150.56 | |
| VYKB-F10-M32-16-PV-5HPA | $155.16 | |
| VYKB-F10-M32-16-PV-5HPS | $155.16 | |
| VYKB-F12-M22C-20-PE-1HPS | $143.22 | |
| VYKB-F12-M22C-20-PE-5HPS | $147.81 | |
| VYKB-F12-M32-20-PE-1HPS | $148.73 | |
| VYKB-F12-M32-20-PE-5HPS | $153.33 |
Questions?
Feel free to give us a call at 1-802-880-3123