All Part Numbers for the Festo PAN-V0 Series Plastic Tubing
Part Number | Price | |
---|---|---|
PAN-V0-10X1,25-BL | $728.50 | |
PAN-V0-10X1,25-GE | $728.50 | |
PAN-V0-10X1,25-GN | $728.50 | |
PAN-V0-10X1,25-RT | $728.50 | |
PAN-V0-10X1,25-SW | $728.50 | |
PAN-V0-10X1,25-WS | $728.50 | |
PAN-V0-12X1,5-BL | $954.50 | |
PAN-V0-12X1,5-GE | $954.50 | |
PAN-V0-12X1,5-GN | $954.50 | |
PAN-V0-12X1,5-RT | $954.50 | |
PAN-V0-12X1,5-SW | $954.50 | |
PAN-V0-12X1,5-WS | $954.50 | |
PAN-V0-4X0,75-BL | $369.50 | |
PAN-V0-6X1-BL | $493.00 | |
PAN-V0-6X1-GE | $493.00 | |
PAN-V0-6X1-GN | $493.00 | |
PAN-V0-6X1-RT | $493.00 | |
PAN-V0-6X1-SW | $493.00 | |
PAN-V0-6X1-WS | $493.00 | |
PAN-V0-8X1-BL | $583.50 | |
PAN-V0-8X1-GE | $583.50 | |
PAN-V0-8X1-GN | $583.50 | |
PAN-V0-8X1-RT | $583.50 | |
PAN-V0-8X1-SW | $583.50 | |
PAN-V0-8X1-WS | $583.50 |
Questions?
Feel free to give us a call at 1-802-880-3123