All Part Numbers for the Festo ELGS Series Toothed Belt Axis Unit
| Part Number | Price | |
|---|---|---|
| ELGS-TB-KF-45-1000-ST-M-H1-PLK-AA | $1,450.05 | |
| ELGS-TB-KF-45-1200-ST-M-H1-PLK-AA | $1,491.95 | |
| ELGS-TB-KF-45-1500-ST-M-H1-PLK-AA | $1,554.76 | |
| ELGS-TB-KF-45-200-ST-M-H1-PLK-AA | $1,282.52 | |
| ELGS-TB-KF-45-300-ST-M-H1-PLK-AA | $1,303.45 | |
| ELGS-TB-KF-45-500-ST-M-H1-PLK-AA | $1,345.35 | |
| ELGS-TB-KF-45-600-ST-M-H1-PLK-AA | $1,366.29 | |
| ELGS-TB-KF-45-800-ST-M-H1-PLK-AA | $1,408.18 | |
| ELGS-TB-KF-60-1000-ST-M-H1-PLK-AA | $1,512.88 | |
| ELGS-TB-KF-60-1200-ST-M-H1-PLK-AA | $1,563.99 | |
| ELGS-TB-KF-60-1500-ST-M-H1-PLK-AA | $1,640.62 | |
| ELGS-TB-KF-60-1800-ST-M-H1-PLK-AA | $1,717.28 | |
| ELGS-TB-KF-60-2000-ST-M-H1-PLK-AA | $1,768.38 | |
| ELGS-TB-KF-60-200-ST-M-H1-PLK-AA | $1,308.49 | |
| ELGS-TB-KF-60-300-ST-M-H1-PLK-AA | $1,334.02 | |
| ELGS-TB-KF-60-500-ST-M-H1-PLK-AA | $1,385.14 | |
| ELGS-TB-KF-60-600-ST-M-H1-PLK-AA | $1,410.69 | |
| ELGS-TB-KF-60-800-ST-M-H1-PLK-AA | $1,461.78 |
Questions?
Feel free to give us a call at 1-802-880-3123